Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5303
Profile synced28 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Children's Wellbeing and Schools Bill (First sitting) | 21 Jan 2025 | 6 |
| Children's Wellbeing and Schools Bill (Second sitting) | 21 Jan 2025 | 6 |
| Topical Questions | 20 Jan 2025 | 1 |
| Public Finances: Borrowing Costs | 9 Jan 2025 | 1 |
| Defence Spending: 2.5% of GDP | 6 Jan 2025 | 2 |
| Flooding | 6 Jan 2025 | 1 |
| Police Funding: Cambridgeshire | 6 Jan 2025 | 2 |
| Non-Domestic Rating (Multipliers and Private Schools) Bill (First sitting) | 11 Dec 2024 | 4 |
| Non-Domestic Rating (Multipliers and Private Schools) Bill (Second sitting) | 11 Dec 2024 | 6 |
| Prison Capacity | 10 Dec 2024 | 2 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext